
CHOOSE THE RIGHT EDITION FOR YOUR NEEDS
OnStyle’s editions are designed to meet the demands of every user—whether you’re a freelancer, a growing team, or a large enterprise.
- Monthly Billing
- Yearly Billing
Essential
Freelancers and Small Companies
$ 45 / Month
-
- ✔ Standardized documents
- ✔ Continuous document validation
- ✔ Standardized tables
- ✔ Standardized lists
- ✔ Advanced linking tool
- ✔ One-click style conversion
- ✔ Comments and links export
- ✔ Abbreviation table with one-click
- and many more…
-
-
-
-
-
80+ Automated Checks
60+ Automated Fixes
Professional
Mid-sized Companies
Only with yearly billing
- All Essential features plus:
- ✔ One-click heading numbering change
- ✔ Complex symbols with one-click
- ✔ Customized multi-level lists
- ✔ Advanced table and figure numbering
- ✔ Bulk table reformatting
- ✔ Quick proofing language change
- ✔ Advanced issue navigation
- ✔ Validation Report
- ✔ Document cleanup tools
- ✔ Easier collaboration with specific tools
- ✔ Harvard Style in-text citations
- ✔ One-click All-in-One ToC
- ✔ Fast Header/Footer setup
- and many more…
130+ Automated Checks
90+ Automated Fixes
Enterprise
Large Enterprises
Custom pricing
- All Professional features plus:
- ✔ Full configuration based on your style guides/requirements
- ✔ Single license key for multiple users
- ✔ User interface configured for your needs
- ✔ Custom tool-configurations
- ✔ Central Management
- ✔ SCCM based deployment support
- ✔ Shared environment deployment support
- ✔ Dedicated key account manager/SPOC
- and many more…
-
-
Custom Automated
Checks and Fixes
Essential
Freelancers and Small Companies
$ 28 / Month
-
- ✔ Standardized documents
- ✔ Continuous document validation
- ✔ Standardized tables
- ✔ Standardized lists
- ✔ Advanced linking tool
- ✔ One-click style conversion
- ✔ Comments and links export
- ✔ Abbreviation table with one-click
- and many more…
-
-
-
-
-
80+ Automated Checks
60+ Automated Fixes
Professional
Mid-sized Companies
$ 45 / Month
- All Essential features plus:
- ✔ One-click heading numbering change
- ✔ Complex symbols with one-click
- ✔ Customized multi-level lists
- ✔ Advanced table and figure numbering
- ✔ Bulk table reformatting
- ✔ Quick proofing language change
- ✔ Advanced issue navigation
- ✔ Validation Report
- ✔ Document cleanup tools
- ✔ Easier collaboration with specific tools
- ✔ Harvard Style in-text citations
- ✔ One-click All-in-One ToC
- ✔ Fast Header/Footer setup
- and many more…
130+ Automated Checks
90+ Automated Fixes
Enterprise
Large Enterprises
Custom pricing
- All Professional features plus:
- ✔ Full configuration based on your style guides/requirements
- ✔ Single license key for multiple users
- ✔ User interface configured for your needs
- ✔ Custom tool-configurations
- ✔ Central Management
- ✔ SCCM based deployment support
- ✔ Shared environment deployment support
- ✔ Dedicated key account manager/SPOC
- and many more…
-
-
Custom Automated
Checks and Fixes

Buy 10 or more licenses and get 10% off on Essential and Professional!
Special discounts apply above 50 licenses!
Discount applies automatically in Cart for 10+ licenses. For orders of 50+ licenses contact us before purchase to claim coupon.

Students get 50% off!
For student discounts contact us before purchase to claim coupon.
Feature Comparison for Editions
| Document Configuration | Essential | Professional | Enterprise |
|---|---|---|---|
| Assign DocConfig | ✔ | ✔ | ✔ |
| Partially customized generic DocConfig | ✔ | ✔ | ✔ |
| Fully customized DocConfig | ✔ | ||
| Partial Assign DocConfig | ✔ | ✔ | |
| Keyboard shortcut for OnStyle features | ✔ | ✔ | ✔ |
| Keyboard shortcut customization option | ✔ |
| Document Formatting | Essential | Professional | Enterprise |
|---|---|---|---|
| Insert Page Break, Section Break, Break | ✔ | ✔ | ✔ |
| Keep with Next, Page Break Before with toggle status | ✔ | ✔ | ✔ |
| Reset Character Format, Clear Formats | ✔ | ✔ | ✔ |
| Split Table | ✔ | ✔ | ✔ |
| Superscript & Subscript with toggle status | ✔ | ✔ | ✔ |
| Customization option of Format group | ✔ |
| Styles and Lists | Essential | Professional | Enterprise |
|---|---|---|---|
| Advanced List Manager with numbered, bulleted types | ✔ | ✔ | ✔ |
| Multi-level List support | ✔ | ✔ | |
| Customization option of List Manager | ✔ | ✔ | |
| One-click Quick Styles | ✔ | ✔ | ✔ |
| Toggle status of Quick Styles | ✔ | ✔ | ✔ |
| Customization option of Quick Styles | ✔ |
| Symbols | Essential | Professional | Enterprise |
|---|---|---|---|
| One-click Quick Symbols | ✔ | ✔ | ✔ |
| Simple Symbols (Σ) customization option | ✔ | ✔ | ✔ |
| Symbol sequenceblocks (AUClast) customization option | ✔ | ✔ | |
| Insert Symbol as Text | ✔ | ✔ | |
| Insert Symbol Overwrite Selection (default) | ✔ | ✔ |
| Validation and Inspection | Essential | Professional | Enterprise |
|---|---|---|---|
| Custom Inspection Set | ✔ | ✔ | ✔ |
| Multiple Custom Inspection Sets customization option | ✔ | ||
| Multiple Global Inspection Sets customization option | ✔ | ||
| Multiple inspection module execution | ✔ | ✔ | ✔ |
| Inspection result summary in Tree View | ✔ | ✔ | ✔ |
| Inspection result summary in Table View | ✔ | ✔ | |
| Inspection result summary in Flat View | ✔ | ✔ | |
| Ignore Issue | ✔ | ✔ | ✔ |
| Comment Issue | ✔ | ✔ | |
| Bulk issue correction option | ✔ | ✔ | ✔ |
| Comprehensive Validation Report | ✔ | ✔ |
| Figures and Tables | Essential | Professional | Enterprise |
|---|---|---|---|
| Create Figure with title, placeholder, and footer | ✔ | ✔ | ✔ |
| Insert Figure Title customization option | ✔ | ||
| Insert Figure Title with Header reference | ✔ | ✔ | |
| Insert Figure Title with CN heading reference | ✔ | ||
| Create Table with title, table body, and footer | ✔ | ✔ | ✔ |
| Insert Table Title customization option | ✔ | ||
| Insert Table Title with Header reference | ✔ | ✔ | |
| Insert Table Title with CN heading reference | ✔ | ||
| Apply standard table style | ✔ | ✔ | ✔ |
| Apply default table style on multiple items | ✔ | ✔ |
| Page Management | Essential | Professional | Enterprise |
|---|---|---|---|
| Advanced Header/Footer Manager | ✔ | ✔ | ✔ |
| Customization option of Header/Footer Manager | ✔ | ✔ | |
| One-click Header/Footer insertion | ✔ | ✔ | |
| Page Layout | ✔ | ✔ | ✔ |
| Orientation | ✔ | ✔ | ✔ |
| Customization option of Page Layout | ✔ | ✔ | |
| Insert TOC for single element (TOC, LOF, LOT, LOA) | ✔ | ✔ | ✔ |
| Insert TOC with local language support | ✔ | ✔ | ✔ |
| Insert TOC (All) | ✔ | ✔ | |
| Customization option of Insert TOC (LOA) | ✔ | ✔ | Comprehensive Update Fields | ✔ | ✔ | ✔ |
| Update Fields with CN heading reference | ✔ | ||
